GDN-16-50-8-SC







| Data pomiaru | 2004-10-08 | |
| Fs | 56,4743 | Hz |
| Fs Added Mass | 42,5550 | Hz |
| Fs Known Vol | 0,0000 | Hz |
| Added Mass | 10,0000 | g |
| Known Vol | 0,0000 | L |
| Diameter | 120,0000 | mm |
| ZMax | 14,1228 | Ω |
| ZMax Added Mass | 13,2828 | Ω |
| ZMax Known Vol | 0,0000 | Ω |
| Z F1F2 | 9,4108 | Ω |
| Re | 6,2000 | Ω |
| Rms | 2,0763 | ΩM |
| Qms | 2,2452 | |
| Qes | 1,7570 | |
| Qts | 0,9856 | |
| Cms | 0,6045 | mm/N |
| Mms | 13,1376 | g |
| BL | 4,0559 | T.m |
| VAS | 10,7975 | L |
| dBSPL | 82,4639 | |
| L 1kHz | 1,2382 | mH |
| L 10kHz | 0,4068 | mH |
| CAS | 7,732596E-8 | m5/N |
| RAS | 16232,8200 | Ω A |
| MAS | 102,7100 | kg/m4 |
| RAT | 36976,3000 | Ω A |
| SD | 0,0113 | m2 |
| LCES | 9,9449 | H |
| CMES | 798,6191 | µF |
| RES | 7,9228 | Ω |
| MMD | 12,4569 | g |
| RMT | 4,7296 | ΩM |
| eta | 0,1063 | % |
| ZMin | 6,6566 | Ω |
| ZAVG | 13,0591 | Ω |
| Power MLS/1h (RMS) | 50 | W |
| Ze | 8 | Ω |
| Le | 0,5381 | mH |
| Voice coil diam. | 26 | mm |
| Voice coil layers | 2 | |
| Voice coil length | 16,8 | mm |
| Xmaxlin(+/-) | 5,9 | mm |
| Diam. of magnet | 90 | mm |
| Weight of magnet | 380 | g |
| Total weight | 700 | g |




