GDN-17-140-8-SCX





Data pomiaru |
2008-01-02 | |
| Fs | 51 | Hz |
| Fs Added Mass | 47 | Hz |
| Fs Known Vol | 0 | Hz |
| Added Mass | 5 | g |
| Known Vol | 0 | L |
| Diameter | 142 | mm |
| ZMax | 25,07 | Ω |
| ZMax Added Mass | 23,48 | Ω |
| ZMax Known Vol | 0 | Ω |
| Z F1F2 | 11,86 | Ω |
| Re | 5,7 | Ω |
| Rms | 4,08 | ΩM |
| Qms | 1,17 | |
| Qes | 0,34 | |
| Qts | 0,27 | |
| Cms | 0,64 | mm/N |
| Mms | 14,81 | g |
| BL | 8,89 | T.m |
| VAS | 22,46 | L |
| dBSPL | 91,53 | |
| L 1kHz | 0,43 | mH |
| L 10kHz | 0,16 | mH |
| CAS | 1,6 | m5/N |
| RAS | 16290 | Ω A |
| MAS | 59,05 | kg/m4 |
| RAT | 71649 | Ω A |
| SD | 0,015 | m2 |
| LCES | 50,75 | H |
| CMES | 187,15 | µF |
| RES | 19,37 | Ω |
| MMD | 13,68 | g |
| RMT | 17,97 | ΩM |
| eta | 0,86 | % |
| ZMin | 6,72 | Ω |
| ZAVG | 12,26 | Ω |
| Power MLS/1h (RMS) | 140 | W |
| Ze | 8 | Ω |
| Le | 0,62 | mH |
| Voice coil diam. | 36 | mm |
| Voice coil layers | 2 | |
| Voice coil length | 15 | mm |
| Xmaxlin(+/-) | 4,7 | mm |
| Diam. of magnet | 120 | mm |
| Weight of magnet | 810 | g |
| Total weight | 2050 | g |




