GDN-22-140-8-SCX





Data pomiaru |
2008-01-02 | |
| Fs | 37 | Hz |
| Fs Added Mass | 34 | Hz |
| Fs Known Vol | 0 | Hz |
| Added Mass | 5 | g |
| Known Vol | 0 | L |
| Diameter | 180 | mm |
| ZMax | 22,86 | Ω |
| ZMax Added Mass | 22,17 | Ω |
| ZMax Known Vol | 0 | Ω |
| Z F1F2 | 11,62 | Ω |
| Re | 6,0 | Ω |
| Rms | 4,55 | ΩM |
| Qms | 1,24 | |
| Qes | 0,44 | |
| Qts | 0,33 | |
| Cms | 0,74 | mm/N |
| Mms | 24,14 | g |
| BL | 8,77 | T.m |
| VAS | 67 | L |
| dBSPL | 91,1 | |
| L 1kHz | 0,55 | mH |
| L 10kHz | 0,16 | mH |
| CAS | 4,85 | m5/N |
| RAS | 7040 | Ω A |
| MAS | 37,28 | kg/m4 |
| RAT | 26832 | Ω A |
| SD | 0,025 | m2 |
| LCES | 57,63 | H |
| CMES | 314 | µF |
| RES | 16,86 | Ω |
| MMD | 21,84 | g |
| RMT | 17,37 | ΩM |
| eta | 0,77 | % |
| ZMin | 6,65 | Ω |
| ZAVG | 11,74 | Ω |
| Power MLS/1h (RMS) | 140 | W |
| Ze | 8 | Ω |
| Le | 0,57 | mH |
| Voice coil diam. | 36 | mm |
| Voice coil layers | 2 | |
| Voice coil length | 16,5 | mm |
| Xmaxlin(+/-) | 4,5 | mm |
| Diam. of magnet | 120 | mm |
| Weight of magnet | 810 | g |
| Total weight | 2100 | g |




