GDS-30-200-8-SE





| Data pomiaru | 20-04-2009 | |
| Fs | 49 | Hz |
| Fs Added Mass | 45 | Hz |
| Fs Known Vol | - | Hz |
| Added Mass | 10 | g |
| Known Vol | - | L |
| Diameter | 274 | mm |
| ZMax | 17,51 | Ω |
| ZMax Added Mass | 16,75 | Ω |
| ZMax Known Vol | - | Ω |
| Z F1F2 | 10,13 | Ω |
| Re | 5,7 | Ω |
| Rms | 5,20 | ΩM |
| Qms | 3,09 | |
| Qes | 1,49 | |
| Qts | 0,98 | |
| Cms | 0,18 | mm/N |
| Mms | 45,12 | g |
| BL | 8,12 | T.m |
| VAS | 87 | L |
| dBSPL | 94,03 (Sensitivity 96dB average SPL 2,83V/1m / 100Hz:15 000Hz) | |
| L 1kHz | 0,30 | mH |
| L 10kHz | 0,12 | mH |
| CAS | 6,29 | m5/N |
| RAS | 1497 | Ω A |
| MAS | 13,54 | kg/m4 |
| RAT | 4600 | Ω A |
| SD | 0,06 | m2 |
| LCES | 11,13 | H |
| CMES | 765 | µF |
| RES | 11,81 | Ω |
| MMD | 38,97 | g |
| RMT | 15,98 | ΩM |
| eta | 1,01 | % |
| ZMin | 6,13 | Ω |
| ZAVG | 9,11 | Ω |
| Power MLS/1h (RMS) | 300 (50-5000) | W |
| Power Handling AES (RMS) | 200 (50-5000) | W |
| Ze | 8 | Ω |
| Le | - | mH |
| Voice coil diam. | 50 | mm |
| Voice coil layers | 2 | |
| Voice coil length | 8,5 | mm |
| Xmaxlin(+/-) | 1,7 | mm |
| Diam. of magnet | 120 | mm |
| Weight of magnet | 810 | g |
| Total weight | 2100 | g |




