GDWT-9-200-8-PB




| Data pomiaru | 23-09-2007 | |
| Fs | 1418 | Hz |
| Fs Added Mass | 0,0000 | Hz |
| Fs Known Vol | 0,0000 | Hz |
| Added Mass | 0,0000 | g |
| Known Vol | 0,0000 | L |
| Diameter | 0,0000 | mm |
| ZMax | 20,19 | Ω |
| ZMax Added Mass | 0,0000 | Ω |
| ZMax Known Vol | 0,0000 | Ω |
| Z F1F2 | 12,05 | Ω |
| Re | 6,8 | Ω |
| Rms | 0,0000 | ΩM |
| Qms | 7,97 | |
| Qes | 4,04 | |
| Qts | 2,68 | |
| Cms | 0,0000 | mm/N |
| Mms | 0,0000 | g |
| BL | 0,0000 | T.m |
| VAS | 0,0000 | L |
| dBSPL | 102 (2,83 Vrms/m MLS) | |
| L 1kHz | 0,49 | mH |
| L 10kHz | 0,1000 | mH |
| CAS | 0,000000E+0 | m5/N |
| RAS | 0,0000 | ΩA |
| MAS | 0,0000 | kg/m4 |
| RAT | 0,0000 | ΩA |
| SD | 0,0000 | m2 |
| LCES | 0,18 | H |
| CMES | 66,84 | µF |
| RES | 13,39 | Ω |
| MMD | 0,0000 | g |
| RMT | 0,0000 | ΩM |
| eta | 0,0000 | % |
| ZMin | 7,89 | Ω |
| ZAVG | 9,20 | Ω |
| Ze | 8 | Ω |
| Le | 0,22 | mH |
| Voice coil diam. | 26 | mm |
| Voice coil layers | 2 | |
| Voice coil length | 1,9 | mm |
| Xmaxlin(+/-) | 0,1 | mm |
| Diam. of magnet | 37 | mm |
| Weight of magnet | 70 | g |
| Total weight | 138 | g |



